Banana
Gelato
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Banana | 3'500 g | 35.0% |
| Sucrose | 1'000 g | 10.0% |
| Skim milk powder | 300 g | 3.0% |
| Dextrose | 250 g | 2.5% |
| Neutro CH | 50 g | 0.5% |
| Milk (whole 3.5%) | 3'400 g | 34.0% |
| Cream (35% fat) | 1'500 g | 15.0% |
| Total | 10'000 g | CHF 35.31 total (CHF 3.53/kg) |
Balance vs. target bands
Sugars
24.0%
18%–24%
within
Fats
5.9%
7%–15%
below
MSNF
3.8%
7%–12%
below
OS
3.7%
0%–10%
within
TS
37.3%
37%–46%
within
SP
19.7%
12%–22%
within
AFP
29.3%
23%–30%
within
SP: 19.7%
AFP: 29.3%