Orange
Sorbet
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Orange juice | 650 g | 64.7% |
| base Sugar syrup 70% | 340 g | 33.8% |
| Lemon juice | 10 g | 1.0% |
| Neutro FC | 5 g | 0.5% |
| Water | 0 g | 0.0% |
| Total | 1'005 g | CHF 0.78 total (CHF 0.78/kg) |
Balance vs. target bands
Sugars
23.7%
26%–32%
below
TS
24.2%
25%–35%
below
SP
19.3%
20%–26%
below
AFP
23.2%
28%–36%
below
SP: 19.3%
AFP: 23.2%