#1610 · Pina Colada
Gelato · Nuts
| Ingredient / base | Grams | % of mix |
|---|---|---|
| base White base | 2'500 g | 84.0% |
| Coconut paste | 130 g | 4.4% |
| Pineapple | 130 g | 4.4% |
| Dextrose | 110 g | 3.7% |
| Cream (35% fat) | 50 g | 1.7% |
| Pineapple topping | 50 g | 1.7% |
| Coconut flakes | 7 g | 0.2% |
| Total | 2'977 g | CHF 11.70 total (CHF 3.93/kg) |
Balance vs. target bands
Sugars
26.8%
18%–24%
above
Fats
7.1%
7%–15%
within
MSNF
5.0%
7%–12%
below
OS
1.2%
0%–10%
within
TS
40.1%
37%–46%
within
SP
17.7%
12%–22%
within
AFP
29.2%
23%–30%
within
SP: 17.7%
AFP: 29.2%