#2050 · Mango
Sorbet · Tropic · Summer
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Mango | 631.9 g | 31.6% |
| Water | 658.3 g | 32.9% |
| base Sugar syrup 70% | 642.4 g | 32.1% |
| Dextrose | 36.9 g | 1.8% |
| Lemon juice | 26.4 g | 1.3% |
| Neutro FC | 4.2 g | 0.2% |
| Total | 2'000.2 g | CHF 5.33 total (CHF 2.67/kg) |
Balance vs. target bands
Sugars
28.4%
26%–32%
within
TS
31.1%
25%–35%
within
SP
24.2%
20%–26%
within
AFP
30.4%
28%–36%
within
SP: 24.2%
AFP: 30.4%