#2060 · Passionfruit
Sorbet · Tropic · Summer
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Passionfruit puree | 520 g | 31.5% |
| Water | 650 g | 39.3% |
| base Sugar syrup 70% | 470 g | 28.4% |
| Lemon juice | 8 g | 0.5% |
| Neutro FC | 5 g | 0.3% |
| Total | 1'653 g | CHF 7.82 total (CHF 4.73/kg) |
Balance vs. target bands
Sugars
27.8%
26%–32%
within
TS
31.2%
25%–35%
within
SP
24.2%
20%–26%
within
AFP
29.5%
28%–36%
within
SP: 24.2%
AFP: 29.5%