#2080 · Pineapple
Sorbet · Tropic · Summer
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Pineapple | 500 g | 33.4% |
| Water | 650 g | 43.4% |
| base Sugar syrup 70% | 330 g | 22.0% |
| Lemon juice | 15 g | 1.0% |
| Neutro FC | 4 g | 0.3% |
| Total | 1'499 g | CHF 3.21 total (CHF 2.14/kg) |
Balance vs. target bands
Sugars
19.5%
26%–32%
below
TS
22.7%
25%–35%
below
SP
16.9%
20%–26%
below
AFP
21.3%
28%–36%
below
SP: 16.9%
AFP: 21.3%