#2090 · Raspberry
Sorbet · Local · Summer
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Raspberry | 400 g | 28.1% |
| base Sugar syrup 70% | 400 g | 28.1% |
| Water | 600 g | 42.1% |
| Lemon juice | 20 g | 1.4% |
| Neutro FC | 4 g | 0.3% |
| Total | 1'424 g | CHF 4.65 total (CHF 3.26/kg) |
Balance vs. target bands
Sugars
21.7%
26%–32%
below
TS
23.9%
25%–35%
below
SP
18.3%
20%–26%
below
AFP
22.5%
28%–36%
below
SP: 18.3%
AFP: 22.5%