#2100 · Strawberry
Sorbet · Local · Summer
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Strawberry | 400 g | 28.1% |
| base Sugar syrup 70% | 400 g | 28.1% |
| Water | 600 g | 42.1% |
| Lemon juice | 21 g | 1.5% |
| Neutro FC | 4 g | 0.3% |
| Total | 1'425 g | CHF 3.37 total (CHF 2.36/kg) |
Balance vs. target bands
Sugars
22.0%
26%–32%
below
TS
24.2%
25%–35%
below
SP
18.7%
20%–26%
below
AFP
23.2%
28%–36%
below
SP: 18.7%
AFP: 23.2%