Sugar syrup 50%
Base · Sugar syrup
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Water | 487 g | 48.6% |
| Sucrose | 357 g | 35.6% |
| Dry glucose syrup 38-40 DE | 102 g | 10.2% |
| Dextrose | 51 g | 5.1% |
| Neutro FC | 6 g | 0.6% |
| Total | 1'003 g | CHF 1.42 total (CHF 1.41/kg) |
Balance vs. target bands
Sugars
50.0%
14%–19%
above
Fats
0.0%
3%–7%
below
MSNF
0.0%
7%–12%
below
OS
0.6%
0%–1%
within
TS
50.6%
32%–36%
above
SP: 41.1%
AFP: 48.9%