Rice base
Base · Alternative
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Rice drink | 1'000 g | 73.9% |
| Rice oil | 77 g | 5.7% |
| Trehalose | 113 g | 8.4% |
| Sucrose | 47 g | 3.5% |
| Dextrose | 27 g | 2.0% |
| Dry glucose syrup 38-40 DE | 52 g | 3.8% |
| Inulin | 30 g | 2.2% |
| Neutro CH | 7 g | 0.5% |
| Total | 1'353 g | CHF 6.99 total (CHF 5.17/kg) |
Balance vs. target bands
Sugars
21.2%
14%–19%
above
Fats
6.3%
3%–7%
within
MSNF
0.0%
7%–12%
below
OS
4.5%
0%–1%
above
TS
32.1%
32%–36%
within
SP: 13.0%
AFP: 21.0%