Apricot-passionfruit
Sorbet
| Ingredient / base | Grams | % of mix |
|---|---|---|
| Apricot | 371 g | 37.1% |
| Sucrose | 200 g | 20.0% |
| Water | 198 g | 19.8% |
| Passion fruit | 179 g | 17.9% |
| Dextrose | 39 g | 3.9% |
| Lemon juice | 10 g | 1.0% |
| Neutro FC | 3 g | 0.3% |
| Total | 1'000 g | CHF 0.51 total (CHF 0.51/kg) |
Balance vs. target bands
Sugars
28.2%
26%–32%
within
TS
32.6%
25%–35%
within
SP
27.2%
20%–26%
above
AFP
33.1%
28%–36%
within
SP: 27.2%
AFP: 33.1%